Outstanding Success Rates
ADVANCED INTERVENTIONAL PAIN CENTER: TREATMENT SUCCESS EXCEEDS 90%
2004 to 2005
| Total Number of Patient Visits (Note: Each patient may have two or more visits) | 342 |
| Total Number of Patients | 94 |
| Patients found unsuitable for Minimally Invasive Operating Procedures (including non compliant patients) | 9 |
| Non compliant patients (didn’t follow clinic appointments, procedure schedules) | 3 |
| Patients who underwent Minimally Invasive Operating Procedures | 85 |
| Patients who received only temporary relief | 5 |
| Patients who received Sustained Pain Relief beyond 8 weeks or more, increased work activity with reduced pain, reduced or no rest pain | 80 |
| Patient Treatment Success Rate in percentage ( 80/85) x (100) | 94.11% |
| Total Number of Minimally Invasive Operating Procedures (Note: Each patient may have two or more operating procedures and each operating room procedure will have one or more sub procedures) | 128 |
| Procedures that resulted in Sustained Pain Relief beyond 8 weeks or more, increased work activity with reduced pain, reduced or no rest pain | 122 |
| Procedures that resulted only in temporary pain relief | 6 |
| Procedure Success Rate in percentage ( 122/128) x (100) | 95.31% |
Cumulative Statistics as of 7/31/06 since Nov 2005:
New Patients 217.
Total patient visits above 800
Successful Treatment in 161 patients (defined as sustained pain relief beyond 8 weeks or more with significant reduction in pain symptoms or complete resolution of pain symptoms without the use of narcotics).
Non compliant patients 45 (those who did not follow up, did not follow treatment instructions etc.,)
Treatment failures 11 patients.
Success Rate: 93.6 after adjusting for non compliant patients.
(217-45 = 172; 172-11 = 161; 161/172 x % = 93.6)
| < Prev | Next > |
|---|